Sports and Athletics
South Valley Prep maintains a positive and successful sports program available to all students who are interested in participating. SVP staff and coaches work diligently to ensure that our school can provide sports opportunities for your child. A high level of sportsmanship is both expected and required by not just our SVP players but most importantly by our SVP parents, families, and fans.
All sports are played through the Albuquerque Charter School League.
Fall sports
- Boys and girls Cross country - September through October
Practice begins: August
Winter Sports
- Boys and girls basketball - Season: October through December
Practice begins: Late September
Spring Sports
- Coed flag football - Season: February - May
Practice begins - January - Girls Volleyball Season: March - May
Practice begins - January - Coed track and Field Season: March - May
Practice begins - January - Coed Soccer Season: March - May
Practice begins - January
Championships and runner up finish
- Cross Country - Championships: 6
Runner up: 1 - Football - Championships: 3
Runner up: 1 - Girls Basketball- Championships: 1
Runner up: 2 - Boys Basketball- Championships: 2
Runner up: 1 - Girls Volleyball- Championships: 2
Runner up: 1 - Boys track - Championships - 2
- Girls Track - Championships - 1
Gino Blea
P.E. & Health Teacher
My name is Gino Blea. I was born and raised in the South Valley in Albuquerque, NM. I have a seven year old daughter named Bailey. I received my bachelor's degree from Highlands University in secondary education with a concentration in Health Education and later an endorsement in Physical Education. I have been teaching these subjects for over 10 years with the majority having been with South Valley Prep. In addition, I’ve had the privilege of overseeing the Aztec sports program including coaching both the Track and Cross Country teams.
Aside from educating our youth in our community, my passions include spending time with my family, especially my daughter and trying to live life to the fullest.
← March 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1
| 2
| 3 | 4 | 5 | ||
6
| 7
| 8
| 9
| 10 | 11 | 12 |
13
| 14
| 15
| 16
| 17 | 18 | 19 |
20
| 21
| 22
| 23
| 24 | 25 | 26 |
27
| 28
| 29
| 30
| 31
|
← April 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3
| 4
| 5
| 6
| 7 | 8 | 9 |
10
| 11
| 12
| 13
| 14
| 15
| 16 |
17
| 18
| 19
| 20
| 21
| 22 | 23 |
24
| 25
| 26
| 27
| 28 | 29 | 30 |
← May 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
← June 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
← July 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
← August 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
← September 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
← October 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
← November 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
← December 2023 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
← January 2024 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
← February 2024 →
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
Thursday March 30
- 4:15 pm – 5:15 pm Track and Field